<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Economics and Finance : upso</title>
		<link>/browse</link>
		<description></description>
		
		
		
		
		
		
		
		
		
		
			<item>
				<title>The Wealth and Poverty of Regions</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226673172.001.0001/upso-9780226673158</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226673158.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="The Wealth and Poverty of Regions"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Mario Polese&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226673158&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226673172.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2010&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            As the world becomes more interconnected through travel and electronic communication, many believe that physical places will become less important. But as this book argues geography will matter more than ever before in a world where distance is allegedly dead. This book surveys the globe, from London and Cape Town to New York and Beijing, contending that regions rise—or fall—due to their location, not only within nations but also on the world map. The book reveals how concentrations of industries and populations in specific locales often result in minor advantages that accumulate over time, resulting in reduced prices, improved transportation networks, increased diversity, and not least of all, “buzz”—the excitement and vitality that attracts ambitious people. The book maps out how a heady mix of size, infrastructure, proximity, and cost will determine which urban centers become the thriving metropolises of the future, and which become the deserted cities of the past.
         &lt;/p&gt;</description>
				<author>Mario Polese</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Trade in Services in the Asia-Pacific Region</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226386782.001.0001/upso-9780226386775</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226386775.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Trade in Services in the Asia-Pacific Region"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;TakatoshiItoAnne O.Krueger&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226386775&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, South and East Asia&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226386782.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2003&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            In recent years the tremendous growth of the service sector—including international trade in services—has outstripped that of manufacturing in many industrialized nations. As the importance of services has grown, economists have begun to focus on policy issues raised by them and have tried to understand what, if any, differences there are between production and delivery of goods and services. This volume is a book-length attempt to analyze trade in services in the Asia-Pacific region. Contributors provide overviews of basic issues involved in studying the service sector; investigate the impact of increasing trade in services on the economies of Taiwan, Korea, and Hong Kong; present detailed analyses of specific service sectors (telecommunications, financial services, international tourism, and accounting); and extend our understanding of trade in services beyond the usual concept (measured in balance of payment statistics) to include indirect services and services undertaken abroad by subsidiaries and affiliates.
         &lt;/p&gt;</description>
				<author>Takatoshi Ito and Anne O. Krueger</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Topics in Empirical International Economics</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226060859.001.0001/upso-9780226060835</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226060835.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Topics in Empirical International Economics"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;MagnusBlomstromLinda S.Goldberg&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226060835&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, International&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226060859.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2001&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            In this volume emanating from the National Bureau of Economic Research's (NBER) program in international economics, economists address recent developments in three important areas. The first section of the book focuses on international comparisons of output and prices, and includes chapters that present new measures of product market integration, new methodology to infer relative factor price changes from quantitative data, and an ongoing capital stock measurement project. The next section features articles on international trade, including such issues as deterring child labor exploitation in developing countries, exchange rate regimes, and mapping U.S. comparative advantage across various factors. The book concludes with research on multinational corporations and includes a discussion of the long-debated issue of whether growth of production abroad substitutes for or is complementary to production growth at home. The chapters in the volume are dedicated to Robert E. Lipsey, who, for more than a half century at the NBER, contributed significantly to the broad field of empirical international economics.
         &lt;/p&gt;</description>
				<author>Magnus Blomstrom and Linda S. Goldberg</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Themes in the Economics of Aging</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226903330.001.0001/upso-9780226902845</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226902845.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Themes in the Economics of Aging"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;David A.Wise&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226902845&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Behavioural Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226903330.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2001&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            In the past few years, the economic ramifications of aging have garnered close attention from a group of NBER researchers led by David A. Wise. This volume continues to analyze a nexus of age-related issues. This volume begins by looking at the implications of private and public personal retirement plans, focusing in particular on the impact of 401(k) programs on retirement strategies in light of potential social security reform and factors such as annuitization and on asset accumulation. Next, the often-observed relationship between health and wealth is dissected from two different perspectives and correlated with striking increases in health-care spending over the past two decades, despite the improved health of older populations. The volume concludes with an investigation of the retirement effects of various social security provisions in both U.S. and German systems. This collection expands the current investigative focus and broadens the dialogue on a rapidly growing area of social and economic concern.
         &lt;/p&gt;</description>
				<author>David A. Wise</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Targeting Investments in Children</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226475837.001.0001/upso-9780226475813</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226475813.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Targeting Investments in Children"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Phillip B.LevineDavid J.Zimmerman&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226475813&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Public and Welfare&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226475837.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2010&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            A substantial number of American children experience poverty: about 17 percent of those under the age of eighteen meet the government's definition, and the proportion is even greater within minority groups. Childhood poverty can have lifelong effects, resulting in poor educational, labor market, and physical and mental health outcomes for adults. These problems have long been recognized, and there are numerous programs designed to alleviate or even eliminate poverty; as these programs compete for scarce resources, it is important to develop a clear view of their impact as tools for poverty alleviation. This book tackles the problem of evaluating these programs by examining them using a common metric: their impact on earnings in adulthood. The volume's chapters explore a variety of issues, such as the effect of interventions targeted at children of different ages, and study a range of programs, including child care, after-school care, and drug prevention.
         &lt;/p&gt;</description>
				<author>Phillip B. Levine and David J. Zimmerman</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Studies on the Abuse and Decline of Reason</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226321127.001.0001/upso-9780226321097</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226321097.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Studies on the Abuse and Decline of Reason"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;F. A. HayekBruceCaldwell&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226321097&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, History of Economic Thought&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226321127.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2010&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book presents a study of social phenomena. How to best and most accurately study social interactions has long been debated intensely, and there are two main approaches: the positivists, who ignore intent and belief and draw on methods based in the sciences; and the nonpositivists, who argue that opinions and ideas drive action and are central to understanding social behavior. The author's opposition to the positivists and their claims to scientific rigor and certainty in the study of human behavior is a running theme of the book, which argues that the vast number of elements whose interactions create social structures and institutions make it unlikely that social science can predict precise outcomes. Instead, it contends, we should strive to simply understand the principles by which phenomena are produced. For this text, this modesty of aspirations went hand in hand with the author's concern over widespread enthusiasm for economic planning. As a result, these chapters are relevant to ongoing debates within the social sciences, and to discussion about the role government can and should play in the economy.
         &lt;/p&gt;</description>
				<author>F. A. Hayek and Bruce Caldwell</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Studies of Labor Market Intermediation</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226032900.001.0001/upso-9780226032887</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226032887.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Studies of Labor Market Intermediation"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;David H.Autor&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226032887&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Econometrics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226032900.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            From the traditional craft hiring hall to the Web site Monster.com, a multitude of institutions exist to facilitate the matching of workers with firms. The diversity of such Labor Market Intermediaries (LMIs) encompasses criminal records providers, public employment offices, labor unions, temporary help agencies, and centralized medical residency matches. This book analyzes how these third-party actors intercede where workers and firms meet, thereby aiding, impeding, and, in some cases, exploiting the matching process. By building a conceptual foundation for analyzing the roles that these understudied economic actors serve in the labor market, this book develops both a qualitative and quantitative sense of their significance to market operation and worker welfare. Cross-national in scope, this book coalesces research on a set of market institutions that are typically treated as isolated entities, thus setting a research agenda for analyzing the changing shape of employment in an era of rapid globalization and technological change.
         &lt;/p&gt;</description>
				<author>David H. Autor</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>The Structure of Wages</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226470511.001.0001/upso-9780226470504</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226470504.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="The Structure of Wages"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Edward P.LazearKathryn L.Shaw&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226470504&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, International&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226470511.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            The distribution of income, the rate of pay raises, and the mobility of employees are crucial to understanding labor economics. Although research abounds on the distribution of wages across individuals in the economy, wage differentials within firms remain a mystery to economists. An effort to examine linked employer–employee data across countries, this book analyzes labor trends and their institutional background in the United States and eight European countries. A team of contributors reveal how a rising wage variance rewards star employees at a higher rate than ever before, how talent becomes concentrated in a few firms over time, and how outside market conditions affect wages in the twenty-first century. The book examines wage and income differences from a comparative perspective within and between countries such as Denmark, Italy, and the Netherlands.
         &lt;/p&gt;</description>
				<author>Edward P. Lazear and Kathryn L. Shaw</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Structural Impediments to Growth in Japan</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226060231.001.0001/upso-9780226060217</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226060217.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Structural Impediments to Growth in Japan"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;MagnusBlomstromJenniferCorbettFumioHayashi&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226060217&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, South and East Asia&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226060231.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2003&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            As Japan's decade-long economic stagnation continues, there has been much analysis of the immediate macroeconomic problems that confront the Japanese economy. This book-length academic treatment of this issue looks past the short-run challenges to the future of Japan, and highlights the intermediate and longer-term issues that country faces. A team of contributors present nine chapters offering a comprehensive assessment of those economic difficulties and addressing a range of specific issues, from financial restructuring and the impact of the aging Japanese population to corporate behavior, public lending, employment practices, and innovative capacity. In each chapter, contributors identify and outline problems and concerns, carefully pose provocative questions, and in many instances present concrete suggestions for improvement.
         &lt;/p&gt;</description>
				<author>Magnus Blomstrom, Jennifer Corbett, and Fumio Hayashi</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Social Security Programs and Retirement around the World</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226310008.001.0001/upso-9780226310176</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226310176.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Social Security Programs and Retirement around the World"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;JonathanGruberDavid A.Wise&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226310176&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Public and Welfare&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226310008.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2007&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            The future of social security is troubled, both in the United States and in most other developed countries with aging populations. As improvements in health care and changes in life styles enable retirees to live longer than ever before, the stress on national budgets will increase substantially. This book examines the consequences of reforming retirement benefits in a dozen nations. Drawing on the work of an international group of economists, the chapters argue that social security programs provide strong incentives for workers to leave the labor force by retiring and taking the benefits to which they are entitled. By penalizing work, social security systems magnify the increased financial burden caused by aging populations, thus contributing to the insolvency of the system. This book is a model of comparative analysis that evaluates the effects of illustrative policies for countries facing the impending rapid growth of social security benefits.
         &lt;/p&gt;</description>
				<author>Jonathan Gruber and David A. Wise</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Social Security Programs and Retirement around the World</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226309507.001.0001/upso-9780226309484</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226309484.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Social Security Programs and Retirement around the World"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;JonathanGruberDavid A.Wise&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226309484&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Public and Welfare&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226309507.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2010&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Many countries have social security systems that are currently financially unsustainable. Economists and policy makers have long studied this problem and identified two key causes. First, as declining birth rates raise the share of older persons in the population, the ratio of retirees to benefits-paying employees increases. Second, as falling mortality rates increase lifespan, retirees receive benefits for longer than in the past. Further exacerbating the situation, the provisions of social security programs often provide strong incentives to leave the labor force. This book offers comparative analysis from twelve countries and examines the issue of age in the labor force. Chapters analyzes the relationship between incentives to retire and the proportion of older persons in the workforce, the effects that reforming social security would have on the employment rates of older workers, and how extending labor force participation will affect program costs. Dispelling the myth that employing older workers takes jobs away from the young, this volume challenges a raft of existing assumptions about the relationship between old and young people in the workforce.
         &lt;/p&gt;</description>
				<author>Jonathan Gruber and David A. Wise</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Social Security Programs and Retirement around the World</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226309989.001.0001/upso-9780226310183</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226310183.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Social Security Programs and Retirement around the World"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;JonathanGruberDavid A.Wise&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226310183&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, International&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226309989.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2004&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book represents the second stage of an ongoing research project studying the relationship between social security and labor. The first volume revealed enormous disincentives to continued work at older ages in developed countries. Provisions of many social security programs typically encourage retirement by reducing pay for work, inducing older employees to leave the labor force early and magnifying the financial burden caused by an aging population. At a certain age there is simply no financial benefit to continuing to work. In this volume, the authors turn to a country-by-country analysis of retirement behavior based on micro-data. The result of research compiled by teams in twelve countries, the volume shows an almost uniform correlation between levels of social security incentives and retirement behavior in each country. The estimates also show that the effect is strikingly uniform in countries with very different cultural histories, labor market institutions, and other social characteristics.
         &lt;/p&gt;</description>
				<author>Jonathan Gruber and David A. Wise</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Social Security Policy in a Changing Environment</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226076508.001.0001/upso-9780226076485</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226076485.jpg;jsessionid=8639EE19A3E20BF575C1D44A11102D29" alt="Social Security Policy in a Changing Environment"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Jeffrey R.BrownJeffrey B.LiebmanDavid A.Wise&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226076485&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Public and Welfare&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226076508.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book analyzes the changing economic and demographic environment in which social insurance programs that benefit elderly households will operate. It also explores how these ongoing trends will affect future beneficiaries, under both the current social security program and potential reform options. This book probes the challenge posed to Social Security by an aging population. The chapters examine trends in private sector retirement saving and health care costs, as well as the uncertain nature of future demographic, economic, and social trends—including marriage and divorce rates and female participation in the labor force. Recognizing the ambiguity of the environment in which the Social Security system must operate and evolve, this book explores factors that policymakers must consider in designing policies that are resilient enough to survive in an economically and demographically uncertain society..
         &lt;/p&gt;</description>
				<author>Jeffrey R. Brown, Jeffrey B. Liebman, and David A. Wise</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Social Security Pension Reform in Europe</title>
