<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Development, Growth, and Environmental : upso</title>
		<link>/browse</link>
		<description></description>
		
		
		
		
		
		
		
		
		
		
			<item>
				<title>The Wealth and Poverty of Regions</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226673172.001.0001/upso-9780226673158</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226673158.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="The Wealth and Poverty of Regions"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Mario Polese&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226673158&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226673172.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2010&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            As the world becomes more interconnected through travel and electronic communication, many believe that physical places will become less important. But as this book argues geography will matter more than ever before in a world where distance is allegedly dead. This book surveys the globe, from London and Cape Town to New York and Beijing, contending that regions rise—or fall—due to their location, not only within nations but also on the world map. The book reveals how concentrations of industries and populations in specific locales often result in minor advantages that accumulate over time, resulting in reduced prices, improved transportation networks, increased diversity, and not least of all, “buzz”—the excitement and vitality that attracts ambitious people. The book maps out how a heady mix of size, infrastructure, proximity, and cost will determine which urban centers become the thriving metropolises of the future, and which become the deserted cities of the past.
         &lt;/p&gt;</description>
				<author>Mario Polese</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>The Rate and Direction of Inventive Activity Revisited</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226473062.001.0001/upso-9780226473031</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226473031.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="The Rate and Direction of Inventive Activity Revisited"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;JoshLernerScottStern&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226473031&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226473062.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            While the importance of innovation to economic development is widely understood, the conditions conducive to it remain the focus of much attention. This volume offers theoretical and empirical contributions to questions relating to the economics of innovation and technological change while revisiting the findings of a classic book. Central to the development of new technologies are institutional environments, and among the topics discussed here are the roles played by universities and other nonprofit research institutions, and the ways in which the allocation of funds between the public and private sectors affects innovation. Other chapters examine the practice of open research and how the diffusion of information technology influences the economics of knowledge accumulation.
         &lt;/p&gt;</description>
				<author>Josh Lerner and Scott Stern</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>The Power of Productivity</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226477008.001.0001/upso-9780226476766</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226476766.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="The Power of Productivity"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;William W. Lewis&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226476766&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226477008.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2004&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            The disparity between rich and poor countries is the most serious, intractable problem facing the world today. The chronic poverty of many nations affects more than the citizens and economies of those nations; it threatens global stability as the pressures of immigration become unsustainable and rogue nations seek power and influence through extreme political and terrorist acts. To address this tenacious poverty, a vast array of international institutions has pumped billions of dollars into these nations in recent decades, yet despite this infusion of capital and attention, roughly five billion of the world's six billion people continue to live in poor countries. What isn't working? And how can we fix it? This book provides answers to these questions. The book draws on extensive microeconomic studies of thirteen nations over twelve years—conducted by the Institute itself—to counter virtually all prevailing wisdom about how best to ameliorate economic disparity. The research, which included studying everything from state-of-the-art auto makers to black-market street vendors and mom-and-pop stores, conclusively demonstrates that, contrary to popular belief, providing more capital to poor nations is not the best way to help them; nor is improving levels of education, exchange-rate flexibility, or government solvency enough. Rather, the key to improving economic conditions in poor countries, the book argues, is increasing productivity through intense, fair competition and protecting consumer rights. As the book explains, this sweeping solution affects the economies of poor nations at all levels.
         &lt;/p&gt;</description>
				<author>William W. Lewis</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Latin American Macroeconomic Reforms</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226302683.001.0001/upso-9780226302676</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226302676.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="Latin American Macroeconomic Reforms"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;JoseGonzalezVittorioCorboAnne O.KruegerAaronTornell&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226302676&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226302683.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2003&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Hidden behind a number of economic crises in the mid- to late 1990s—including Argentina's headline-grabbing monetary and political upheaval—is the fact that Latin American economies have, generally speaking, improved dramatically in recent years. Their success has been due, in large part, to macroeconomic reforms, and this book brings together economists and policymakers to assess a decade of such policy shifts, highlighting both the many success stories and the areas in which further work is needed. Contributors offer both case studies of individual countries and regional overviews, covering monetary, financial, and fiscal policy. Contributors also work to identify future concerns and erect clear signposts for future reforms. For instance, now that inflation rates have been stabilized, one suggested “second stage” monetary reform would be to focus on reducing rates from high to low single digits. Financial sector reforms, it is suggested, should center on improving regulation and supervision. And, contributors argue, since fiscal stability has already been achieved in most countries, new fiscal reforms need to concentrate on institutionalizing fiscal discipline, improving the efficiency and equity of tax collection, and modifying institutional arrangements to deal with increasingly decentralized federal systems. The analysis and commentary in this volume—authored not only by academic observers but by key Latin American policymakers with decades of firsthand experience—will prove important to anyone with an interest in the future of Latin America's continuing economic development and reform.
         &lt;/p&gt;</description>
				<author>Jose Gonzalez, Vittorio Corbo, Anne O. Krueger, and Aaron Tornell</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>The Intended and Unintended Effects of U.S. Agricultural and Biotechnology Policies</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226988061.001.0001/upso-9780226988030</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226988030.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="The Intended and Unintended Effects of U.S. Agricultural and Biotechnology Policies"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Joshua S.Graff ZivinJeffrey M.Perloff&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226988030&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226988061.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Using economic models and empirical analysis, this volume examines a wide range of agricultural and biofuel policy issues and their effects on American agricultural and related agrarian insurance markets. Beginning with a look at the distribution of funds by insurance programs—to support farmers but often benefiting crop processors instead—the book then examines the demand for biofuel and the effects of biofuel policies on agricultural price uncertainty. Also discussed are genetically engineered crops, which are assuming an increasingly important role in arbitrating tensions between energy production, environmental protection, and the global food supply. Other chapters discuss the major effects of genetic engineering on worldwide food markets. By addressing some of the most challenging topics at the intersection of agriculture and biotechnology, this volume informs crucial debates.
         &lt;/p&gt;</description>
				<author>Joshua S. Graff Zivin and Jeffrey M. Perloff</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Globalization and Poverty</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226318004.001.0001/upso-9780226317946</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226317946.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="Globalization and Poverty"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;AnnHarrison&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226317946&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226318004.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2007&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Over the past two decades, the percentage of the world's population living on less than a dollar a day has been cut in half. How much of that improvement is because of—or in spite of—globalization? While anti-globalization activists mount loud critiques and the media report breathlessly on globalization's perils and promises, economists have largely remained silent, in part because of an entrenched institutional divide between those who study poverty and those who study trade and finance. This book bridges that gap, bringing together experts on both international trade and poverty to provide a detailed view of the effects of globalization on the poor in developing nations, answering such questions as: Do lower import tariffs improve the lives of the poor? Has increased financial integration led to more or less poverty? How have the poor fared during various currency crises? Does food aid hurt or help the poor? Poverty, the chapters show here, has been used as a popular and convenient catchphrase by parties on both sides of the globalization debate to further the book's various arguments. This book provides the more nuanced understanding necessary to move that debate beyond the slogans.
         &lt;/p&gt;</description>
				<author>Ann Harrison</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>The Economics of Crime</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226153766.001.0001/upso-9780226153742</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226153742.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="The Economics of Crime"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Rafael DiTellaSebastianEdwardsErnestoSchargrodsky&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226153742&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226153766.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2010&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Latin America has one of the highest crime rates in the world, creating climates of fear and lawlessness in several countries. Despite this situation, there has been a lack of systematic effort to study crime in the region or the effectiveness of policies designed to tackle it. This book makes an important contribution to the current debate on causes and solutions by applying lessons learned from recent developments in the economics of crime. The book presents a survey of the crime problem in Latin America, which takes a very broad and appropriately reductionist approach to analyze the determinants of the high crime levels, focusing on the negative social conditions in the region, including inequality and poverty, and poor policy design, such as relatively low police presence. The chapters illustrate three channels through which crime might generate poverty, that is, by reducing investment, by introducing assets losses, and by reducing the value of assets remaining in the control of households. The book also highlights the fact that although crime rates in Latin America are extremely high and have been growing in many countries in the last two decades, there are cities within the region that have experienced a different dynamic. Part of the strategies applied in these cities seems to have been simply an investment in the capacity of the state to attack these problems, which resulted in a combination of more intense and effective repressive measures together with social support programs.
         &lt;/p&gt;</description>
				<author>Rafael Di Tella, Sebastian Edwards, and Ernesto Schargrodsky</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>The Economics of Climate Change</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226479903.001.0001/upso-9780226479880</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226479880.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="The Economics of Climate Change"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Gary D.LibecapRichard H.Steckel&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226479880&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226479903.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2011&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            The book responds to proceedings of the past couple of decades, especially the efficacy of collective action in light of reports of the Intergovernmental Panel on Climate Change (IPCC). The types of adaptation to climate that are described in this volume have received less attention in the economics literature than have policies for mitigation of emissions. The chapters in this volume provide important new empirical information on and analyses of the economics of climate change. They examine responses to past climatic events and in so doing indicate the range of possible future adaptations. This knowledge is critical for understanding how society has reacted to similar occurrences in the past and for developing effective, new private and governmental policies to address them. The chapters describe research findings regarding historical climate-related events as they have been faced in the American economy; the responses of individuals, organizations, and government institutions to those climate challenges; and assessments of their successes in addressing potential disruptions and in promoting the continued economic growth and welfare. The chapters also provide new data sources for measuring and evaluating how economic agents have adjusted to and progressed even in light of formidable environmental concerns.
         &lt;/p&gt;</description>
				<author>Gary D. Libecap and Richard H. Steckel</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Bringing in the Future</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226029184.001.0001/upso-9780226029160</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226029160.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="Bringing in the Future"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;William Ascher&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226029160&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226029184.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Humans are plagued by shortsighted thinking, preferring to put off work on complex, deep-seated, or difficult problems in favor of quick-fix solutions to immediate needs. When short-term thinking is applied to economic development, especially in fragile nations, the results—corruption, waste, and faulty planning—are often disastrous. This book draws on the latest research from psychology, economics, institutional design, and legal theory to suggest strategies to overcome powerful obstacles to long-term planning in developing countries. Drawing on cases from Africa, Asia, and Latin America, the book applies strategies such as the creation and scheduling of tangible and intangible rewards, cognitive exercises to increase the understanding of longer-term consequences, self-restraint mechanisms to protect long-term commitments and enhance credibility, and restructuring policy-making processes to permit greater influence of long-term considerations. The book features theoretically informed research findings and policy examples, and shows how the vagaries of human behavior affect international development.
         &lt;/p&gt;</description>
				<author>William Ascher</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Behavioral and Distributional Effects of Environmental Policy</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226094809.001.0001/upso-9780226094816</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226094816.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="Behavioral and Distributional Effects of Environmental Policy"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;CarloCarraroGilbert E.Metcalf&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226094816&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226094809.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2000&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Most people would agree that it makes sense to tax a company that pollutes in a way that directly reflects the amount of environmental and social damage it has done. Yet in practice, such taxes are fraught with difficulty and have far-reaching implications. A company facing a new tax may lay off workers, for example, exacerbating an unemployment problem. This volume focuses on such external issues and examines in detail the trade-offs involved in designing policies to deal with environmental problems. Reflecting the broad nature of the subject, the contributors include leading economists in the areas of public finance, industrial organization, and trade theory, as well as environmental economists. Integrating both theoretical and empirical methods, they examine environmental policy design as it relates to location decisions, compliance costs, administrative costs, effects on research and development, and international factor movements.
         &lt;/p&gt;</description>
				<author>Carlo Carraro and Gilbert E. Metcalf</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>Accelerating Energy Innovation</title>
				<link>http://chicago.universitypressscholarship.com/view/10.7208/chicago/9780226326856.001.0001/upso-9780226326832</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780226326832.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="Accelerating Energy Innovation"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Rebecca M.HendersonRichard G.Newell&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780226326832&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;University of Chicago Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.7208/chicago/9780226326856.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2011&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-02-21&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Accelerating energy innovation could be an important part of an effective response to the threat of climate change. This book complements existing research on the subject with an exploration of the role that public and private policy have played in enabling—and sustaining—swift innovation in a variety of industries, from agriculture and the life sciences to information technology. Chapters highlight the factors that have determined the impact of past policies, and suggest that effectively managed federal funding, strategies to increase customer demand, and the enabling of aggressive competition from new firms are important ingredients for policies that affect innovative activity.
         &lt;/p&gt;</description>
				<author>Rebecca M. Henderson and Richard G. Newell</author>
				
				
				
				
				<pubDate>2013-02-21</pubDate>
				
			</item>
		
			<item>
				<title>The Role of Elites in Economic Development</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199659036.001.0001/acprof-9780199659036</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.universitypressscholarship.com/view/covers/9780199659036.jpg;jsessionid=D7D044B2DDC7FA16926B53AD2D0A7E14" alt="The Role of Elites in Economic Development"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;the late Alice H.AmsdenFormerly Barton L. Weller Professor of Political Economy Massachusetts Institute of TechnologyAlisaDiCaprioResearch Fellow, United Nations University, World Institute for Development Economics ResearchJames A.RobinsonDavid Florence Professor of Government, Harvard University&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199659036&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199659036.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-01-24&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Elites have a disproportionate impact on development outcomes. While a country's endowments constitute the deep determinates of growth, the trajectory they follow is shaped by the actions of elites. But what factors affect whether elites use their influence for individual gain or national welfare? To what extent do they see poverty as a problem? And are their actions today constrained by institutions and norms established in the past? This volume looks at case studies from South Africa to China to seek a better understanding of the dynamics behind how elites decide to engage with economic development. Approaches include economic modelling, social surveys, theoretical analysis, and programme evaluation. These different methods explore the relationship between elites and development outcomes from five angles: the participation and reaction of elites to institutional creation and change, how economic changes affect elite formation and circulation, elite perceptions of national welfare, the extent to which state capacity is part of elite self-identity, and how elites interact with non-elites.
         &lt;/p&gt;</description>
				<author>the late Alice H. Amsden, Alisa DiCaprio, and James A. Robinson</author>
				
				
				
				
				<pubDate>2013-01-24</pubDate>
				
			</item>
		
			<item>
				<title>Education and Economics</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198082255.001.0001/acprof-9780198082255</link>
